MULTI YEAR FINANCIAL PLAN page 3 of 7
NOMINAL GROWTH RATE AND INTEREST RATE ASSUMPTIONS
(Double digit changes in bold.  Rates for the most current year are informational only.)
2006-07 2007-08 2008-09 2009-10    2010-11    2011-12    2012-13
REVENUES
Sales Tax 1.00% 3.00% 3.00% 3.00% 3.00% 3.00% 3.00%
Income Tax 3.00% 4.00% 4.00% 4.00% 4.00% 4.00%
Use Tax 3.00% 4.00% 4.00% 4.00% 4.00% 4.00%
Electric Utility Tax 4.00% 5.00% 5.00% 5.00% 5.00% 5.00% 5.00%
Gas Utility Tax 5.00% 5.00% 5.00% 5.00% 5.00% 5.00%
Telecommunicaitons Tax 4.00% 5.00% 5.00% 5.00% 5.00% 5.00% 5.00%
Hotel Motel Tax 4.00% 2.50% 2.50% 2.50% 2.50% 2.50% 2.50%
Amusement Tax 4.00% 10.00% 20.00% 2.50% 2.50% 2.50% 2.50%
Road & Bridge Tax 2.00% 2.00% 2.00% 2.00% 2.00% 2.00%
Net Review & Insp. Fees -10.00% -5.00% -5.00% -5.00% -5.00% -5.00%
Business Licenses 2.00% 2.00% 2.00% 2.00% 2.00% 2.00%
Residential Permit Cost 2.00% 2.00% 2.00% 2.00% 2.00% 2.00%
Commercial and Rehab
      Permit Revenues 50.00% -50.00% -5.00% -5.00% -5.00% -5.00%
911  Reimb 3.50% 3.50% 3.50% 3.50% 3.50% 3.50%
Alarm Control Fees 2.50% 2.50% 2.50% 2.50% 2.50% 2.50%
Towing Rate Growth 2.50% 2.50% 2.50% 2.50% 2.50% 2.50%
Cable Franchise Fees 4.00% 5.00% 5.00% 5.00% 5.00% 5.00% 5.00%
Metra Fees 2.00% 20.00% 20.00% 10.00% 10.00% 10.00%
DUI Specific Fines 2.50% 2.50% 2.50% 2.50% 2.50% 2.50%
Police Reports 2.50% 2.50% 2.50% 2.50% 2.50% 2.50%
Police services 3.00% 3.00% 3.00% 3.00% 3.00% 3.00%
Fines 2.50% 2.50% 2.50% 2.50% 2.50% 2.50%
EXPENDITURES
Personal Services 3.50% 3.50% 3.50% 3.50% 3.50% 3.50%
Fringes 10.00% 9.00% 8.00% 7.00% 6.00% 5.00%
Contractual Services 2.50% 2.50% 2.50% 2.50% 2.50% 2.50%
Commodities 2.50% 2.50% 2.50% 2.50% 2.50% 2.50%
Equipment 2.50% 2.50% 2.50% 2.50% 2.50% 2.50%
President & Trustees 1.00% 1.00% 1.00% 1.00% 1.00% 1.00%
Judiciary 3.50% 3.50% 3.50% 3.50% 3.50% 3.50%
Committees 2.50% 2.50% 2.50% 2.50% 2.50% 2.50%
Recycling 3.50% 3.50% 3.50% 3.50% 3.50% 3.50%
VHAC Site Maintenance 2.50% 2.50% 2.50% 2.50% 2.50% 2.50%
Events 1.50% 1.50% 1.50% 1.50% 1.50% 1.50%
Summer Cel 1.50% 1.50% 1.50% 1.50% 1.50% 1.50%
INTEREST RATES
Investment Rate 4.50% 4.50% 4.50% 4.50% 4.50% 4.50% 4.50%
Borrowing Rate 5.00% 5.00% 5.00% 5.00% 5.00% 5.00% 5.00%
Taxable Borrowing Rate 7.75% 7.75% 7.75% 7.75% 7.75% 7.75% 7.75%
Short Tax Borrow Rate 7.00% 7.00% 7.00% 7.00% 7.00% 7.00% 7.00%