MULTI YEAR FINANCIAL PLAN                 page 1 of 7 4/21/06 4:09 PM
                Includes All Funds Except Replacement, Golf Course and Development Passthrough
Fiscal Yr Fiscal Yr Fiscal Yr Fiscal Yr Fiscal Yr Fiscal Yr   Fiscal Yr
2006-07 2007-08 2008-09 2009-10    2010-11    2011-12    2012-13
Beginning Cash Fund Balance 19,000,000 17,073,253 15,716,133 17,945,886 16,812,309 16,423,244 15,801,210
Revenues:
Base Sales Tax 8,650,000 9,218,500 10,731,055 11,052,987 11,384,576 11,726,114 12,077,897
Capital Dedicated Sales Tax* 1,080,000 1,080,000 1,080,000 1,080,000 1,080,000 1,080,000 1,080,000
Income & Use Tax 2,125,123 2,188,877 2,276,432 2,367,489 2,593,664 2,697,411 2,873,729
MFT* 673,932 676,069 676,069 676,069 712,170 712,170 729,540
Electric Utility Tax 1,466,000 1,539,300 1,616,265 1,697,078 1,781,932 1,871,029 1,964,580
Simplified Telcommunications Tax 1,142,000 1,199,100 1,259,055 1,322,008 1,388,108 1,457,514 1,530,389
Hotel Motel Tax  325,000 333,125 341,453 349,989 358,739 367,708 376,900
Amusement Tax 190,000 209,000 250,800 257,070 263,497 270,084 276,836
Road & Bridge Tax* 123,000 125,460 127,969 130,529 133,139 135,802 138,518
Capital Dedicated Grants* 0 0 0 0 0 0 0
Operating Grants 17,500 5,000 5,000 5,000 5,000 5,000 5,000
Community Development Fees 1,404,750 1,588,375 1,092,328 1,063,201 954,858 927,952 902,808
Fines 496,800 509,220 521,951 534,999 548,374 562,084 576,136
TIF Increment 65,000 75,000 85,000 156,000 594,000 1,015,000 1,239,000
Event Revenues 108,000 108,000 108,000 108,000 108,000 108,000 108,000
Summer Celebration Revenues 122,700 122,700 122,700 122,700 122,700 122,700 122,700
911 Fees 252,000 260,820 269,949 279,397 289,176 299,297 309,772
Other Revenues 836,353 847,972 874,527 910,719 985,268 1,044,844 1,036,100
Library/Park Site Property Extractions* 1,650,000 0 0 0 0 0 0
Investment Income 855,000 768,296 707,226 807,565 756,554 739,046 711,054
Total Revenue 21,583,158 20,854,814 22,145,778 22,920,800 24,059,756 25,141,753 26,058,961
Operating Expenditures:
Administration (1,754,249) (1,818,877) (1,884,699) (1,951,367) (2,018,514) (2,085,766) (2,152,759)
Community Development (1,918,428) (2,007,011) (2,096,666) (2,186,920) (2,277,008) (2,366,152) (2,453,596)
Police (8,141,831) (8,529,786) (8,923,310) (9,319,058) (9,713,494) (10,103,022) (10,484,137)
Public Works (3,566,044) (3,696,206) (3,832,612) (3,970,638) (4,109,468) (4,248,271) (4,386,240)
President and Trustees (75,686) (75,686) (75,686) (75,686) (75,686) (75,686) (75,686)
Judiciary (270,000) (279,450) (289,231) (299,354) (309,831) (320,675) (331,899)
Committees (46,023) (47,174) (48,353) (49,562) (50,801) (52,071) (53,373)
Recycling (299,000) (309,465) (320,296) (331,507) (343,109) (355,118) (367,547)
VHAC Site Maintenance (227,000) (232,675) (238,492) (244,454) (250,566) (256,830) (263,250)
YMCA Grant (50,000) (50,000) (50,000) (50,000) 0 0 0 0
Tourism Promotion (21,000) (20,000) (20,000) (20,000) (20,000) (20,000) (20,000)
Grants (54,700) (54,700) (54,700) (54,700) (54,700) (54,700) (54,700)
Events (158,475) (160,852) (163,265) (165,714) (168,200) (170,723) (173,283)
Summer Celebration (135,200) (137,228) (139,286) (141,376) (143,496) (145,649) (147,834)
Contingency (80,000) (80,000) (80,000) (80,000) (80,000) (80,000) (80,000)
  Total Operating Expenditures (16,797,636) (17,499,110) (18,216,595) (18,940,334) (19,614,872) (20,334,662) (21,044,304)
  Less Operating Lapse 83,988 87,496 91,083 94,702 98,074 101,673 105,222
Proj Actual Operating Expenditures (16,713,648) (17,411,614) (18,125,512) (18,845,632) (19,516,797) (20,232,989) (20,939,083)
Debt Service (1,276,257) (1,921,321) (1,920,512) (2,163,745) (2,427,024) (2,435,798) (2,442,463)
Total Ops & Debt Service (17,989,905) (19,332,935) (20,046,024) (21,009,377) (21,943,821) (22,668,787) (23,381,545)
Capital Projects (8,339,000) (2,879,000) (2,870,000) (3,045,000) (2,505,000) (3,095,000) (3,045,000)
Proceeds From Sale of Bonds* 2,819,000 0 3,000,000 0 0 0 0
Change in Fund Balance (1,926,747) (1,357,121) 2,229,754 (1,133,577) (389,065) (622,034) (367,584)
Ending Cash Fund Balance 17,073,253 15,716,133 17,945,886 16,812,309 16,423,244 15,801,210 15,433,626
**************************************************************************************************************************************************************************
                        *Denotes Capital Dedicated Revenue or Capital Dedicated Bond Financing.        
Operating Revenues-Operations - Debt Service 66,321 (359,650) 215,715 24,825 190,626 544,994 729,358
Capital revenues+Bonds Issued-capital expend. (1,993,068) (997,471) 2,014,039 (1,158,402) (579,691) (1,167,028) (1,096,942)
   
Target Fund Balance (65% of Op Exp&Debt) 11,693,438 12,566,408 13,029,916 13,656,095 14,263,484 14,734,711 15,198,004
Variance Pos (Neg) to Target  5,379,815 3,149,725 4,915,971 3,156,214 2,159,761 1,066,499 235,621
Fund Balance as Percent of Op Exp & Debt 94.90% 81.29% 89.52% 80.02% 74.84% 69.70% 66.01%
   
Full Time Employees 113 113 113 113 113 113 113